Become a sponsor
Want to become a sponsor for 2 weeks for $20?
P.S. 1 week is only $12
Flags of the world
# | Flag | Country |
---|---|---|
1 | ๐ฆ๐ซ | Afghanistan |
2 | ๐ฆ๐ฝ | ร land Islands |
3 | ๐ฆ๐ฑ | Albania |
4 | ๐ฉ๐ฟ | Algeria |
5 | ๐ฆ๐ธ | American Samoa |
6 | ๐ฆ๐ฉ | Andorra |
7 | ๐ฆ๐ด | Angola |
8 | ๐ฆ๐ฎ | Anguilla |
9 | ๐ฆ๐ฌ | Antigua and Barbuda |
10 | ๐ฆ๐ท | Argentina |
11 | ๐ฆ๐ฒ | Armenia |
12 | ๐ฆ๐ผ | Aruba |
13 | ๐ฆ๐บ | Australia |
14 | ๐ฆ๐น | Austria |
15 | ๐ฆ๐ฟ | Azerbaijan |
16 | ๐ง๐ธ | Bahamas |
17 | ๐ง๐ญ | Bahrain |
18 | ๐ง๐ฉ | Bangladesh |
19 | ๐ง๐ง | Barbados |
20 | ๐ง๐พ | Belarus |
21 | ๐ง๐ช | Belgium |
22 | ๐ง๐ฟ | Belize |
23 | ๐ง๐ฏ | Benin |
24 | ๐ง๐ฒ | Bermuda |
25 | ๐ง๐น | Bhutan |
26 | ๐ง๐ด | Bolivia |
27 | ๐ง๐ฆ | Bosnia and Herzegovina |
28 | ๐ง๐ผ | Botswana |
29 | ๐ง๐ท | Brazil |
30 | ๐ป๐ฌ | British Virgin Islands |
31 | ๐ง๐ณ | Brunei |
32 | ๐ง๐ฌ | Bulgaria |
33 | ๐ง๐ซ | Burkina Faso |
34 | ๐ง๐ฎ | Burundi |
35 | ๐จ๐ป | Cabo Verde |
36 | ๐ฐ๐ญ | Cambodia |
37 | ๐จ๐ฒ | Cameroon |
38 | ๐จ๐ฆ | Canada |
39 | ๐ฐ๐พ | Cayman Islands |
40 | ๐จ๐ซ | Central African Republic |
41 | ๐น๐ฉ | Chad |
42 | ๐จ๐ฑ | Chile |
43 | ๐จ๐ณ | China |
44 | ๐จ๐ด | Colombia |
45 | ๐ฐ๐ฒ | Comoros |
46 | ๐จ๐ฌ | Congo |
47 | ๐จ๐ฐ | Cook Islands |
48 | ๐จ๐ท | Costa Rica |
49 | ๐จ๐ฎ | Cรดte d'Ivoire |
50 | ๐ญ๐ท | Croatia |
51 | ๐จ๐บ | Cuba |
52 | ๐จ๐ผ | Curaรงao |
53 | ๐จ๐พ | Cyprus |
54 | ๐จ๐ฟ | Czechia |
55 | ๐จ๐ฉ | Democratic Republic of the Congo |
56 | ๐ฉ๐ฐ | Denmark |
57 | ๐ฉ๐ฏ | Djibouti |
58 | ๐ฉ๐ฒ | Dominica |
59 | ๐ฉ๐ด | Dominican Republic |
60 | ๐ช๐จ | Ecuador |
61 | ๐ช๐ฌ | Egypt |
62 | ๐ธ๐ป | El Salvador |
63 | ๐ฌ๐ถ | Equatorial Guinea |
64 | ๐ช๐ท | Eritrea |
65 | ๐ช๐ช | Estonia |
66 | ๐ธ๐ฟ | Eswatini |
67 | ๐ช๐น | Ethiopia |
68 | ๐ซ๐ฐ | Falkland Islands |
69 | ๐ซ๐ด | Faroe Islands |
70 | ๐ซ๐ฏ | Fiji |
71 | ๐ซ๐ฎ | Finland |
72 | ๐ซ๐ท | France |
73 | ๐ฌ๐ซ | French Guiana |
74 | ๐ต๐ซ | French Polynesia |
75 | ๐ฌ๐ฆ | Gabon |
76 | ๐ฌ๐ฒ | Gambia |
77 | ๐ฌ๐ช | Georgia |
78 | ๐ฉ๐ช | Germany |
79 | ๐ฌ๐ญ | Ghana |
80 | ๐ฌ๐ฎ | Gibraltar |
81 | ๐ฌ๐ท | Greece |
82 | ๐ฌ๐ฑ | Greenland |
83 | ๐ฌ๐ฉ | Grenada |
84 | ๐ฌ๐ต | Guadeloupe |
85 | ๐ฌ๐บ | Guam |
86 | ๐ฌ๐น | Guatemala |
87 | ๐ฌ๐ฌ | Guernsey |
88 | ๐ฌ๐ณ | Guinea |
89 | ๐ฌ๐ผ | Guinea-Bissau |
90 | ๐ฌ๐พ | Guyana |
91 | ๐ญ๐น | Haiti |
92 | ๐ญ๐ณ | Honduras |
93 | ๐ญ๐ฐ | Hong Kong |
94 | ๐ญ๐บ | Hungary |
95 | ๐ฎ๐ธ | Iceland |
96 | ๐ฎ๐ณ | India |
97 | ๐ฎ๐ฉ | Indonesia |
98 | ๐ฎ๐ท | Iran |
99 | ๐ฎ๐ถ | Iraq |
100 | ๐ฎ๐ช | Ireland |
101 | ๐ฎ๐ฒ | Isle of Man |
102 | ๐ฎ๐ฑ | Israel |
103 | ๐ฎ๐น | Italy |
104 | ๐ฏ๐ฒ | Jamaica |
105 | ๐ฏ๐ต | Japan |
106 | ๐ฏ๐ช | Jersey |
107 | ๐ฏ๐ด | Jordan |
108 | ๐ฐ๐ฟ | Kazakhstan |
109 | ๐ฐ๐ช | Kenya |
110 | ๐ฐ๐ฎ | Kiribati |
111 | ๐ฝ๐ฐ | Kosovo |
112 | ๐ฐ๐ผ | Kuwait |
113 | ๐ฐ๐ฌ | Kyrgyzstan |
114 | ๐ฑ๐ฆ | Laos |
115 | ๐ฑ๐ป | Latvia |
116 | ๐ฑ๐ง | Lebanon |
117 | ๐ฑ๐ธ | Lesotho |
118 | ๐ฑ๐ท | Liberia |
119 | ๐ฑ๐พ | Libya |
120 | ๐ฑ๐ฎ | Liechtenstein |
121 | ๐ฑ๐น | Lithuania |
122 | ๐ฑ๐บ | Luxembourg |
123 | ๐ฒ๐ด | Macao |
124 | ๐ฒ๐ฌ | Madagascar |
125 | ๐ฒ๐ผ | Malawi |
126 | ๐ฒ๐พ | Malaysia |
127 | ๐ฒ๐ป | Maldives |
128 | ๐ฒ๐ฑ | Mali |
129 | ๐ฒ๐น | Malta |
130 | ๐ฒ๐ญ | Marshall Islands |
131 | ๐ฒ๐ถ | Martinique |
132 | ๐ฒ๐ท | Mauritania |
133 | ๐ฒ๐บ | Mauritius |
134 | ๐พ๐น | Mayotte |
135 | ๐ฒ๐ฝ | Mexico |
136 | ๐ซ๐ฒ | Micronesia |
137 | ๐ฒ๐ฉ | Moldova |
138 | ๐ฒ๐จ | Monaco |
139 | ๐ฒ๐ณ | Mongolia |
140 | ๐ฒ๐ช | Montenegro |
141 | ๐ฒ๐ธ | Montserrat |
142 | ๐ฒ๐ฆ | Morocco |
143 | ๐ฒ๐ฟ | Mozambique |
144 | ๐ฒ๐ฒ | Myanmar |
145 | ๐ณ๐ฆ | Namibia |
146 | ๐ณ๐ท | Nauru |
147 | ๐ณ๐ต | Nepal |
148 | ๐ณ๐ฑ | Netherlands |
149 | ๐ณ๐จ | New Caledonia |
150 | ๐ณ๐ฟ | New Zealand |
151 | ๐ณ๐ฎ | Nicaragua |
152 | ๐ณ๐ช | Niger |
153 | ๐ณ๐ฌ | Nigeria |
154 | ๐ณ๐บ | Niue |
155 | ๐ฐ๐ต | North Korea |
156 | ๐ฒ๐ฐ | North Macedonia |
157 | ๐ฒ๐ต | Northern Mariana Islands |
158 | ๐ณ๐ด | Norway |
159 | ๐ด๐ฒ | Oman |
160 | ๐ต๐ฐ | Pakistan |
161 | ๐ต๐ผ | Palau |
162 | ๐ต๐ธ | Palestine |
163 | ๐ต๐ฆ | Panama |
164 | ๐ต๐ฌ | Papua New Guinea |
165 | ๐ต๐พ | Paraguay |
166 | ๐ต๐ช | Peru |
167 | ๐ต๐ญ | Philippines |
168 | ๐ต๐ฑ | Poland |
169 | ๐ต๐น | Portugal |
170 | ๐ต๐ท | Puerto Rico |
171 | ๐ถ๐ฆ | Qatar |
172 | ๐ท๐ช | Rรฉunion |
173 | ๐ท๐ด | Romania |
174 | ๐ท๐บ | Russia |
175 | ๐ท๐ผ | Rwanda |
176 | ๐ง๐ฑ | Saint Barthelemy |
177 | ๐ธ๐ญ | Saint Helena |
178 | ๐ฐ๐ณ | Saint Kitts and Nevis |
179 | ๐ฑ๐จ | Saint Lucia |
180 | ๐ต๐ฒ | Saint Pierre and Miquelon |
181 | ๐ป๐จ | Saint Vincent and the Grenadines |
182 | ๐ผ๐ธ | Samoa |
183 | ๐ธ๐ฒ | San Marino |
184 | ๐ธ๐น | Sao Tome and Principe |
185 | ๐ธ๐ฆ | Saudi Arabia |
186 | ๐ธ๐ณ | Senegal |
187 | ๐ท๐ธ | Serbia |
188 | ๐ธ๐จ | Seychelles |
189 | ๐ธ๐ฑ | Sierra Leone |
190 | ๐ธ๐ฌ | Singapore |
191 | ๐ธ๐ฝ | Sint Maarten |
192 | ๐ธ๐ฐ | Slovakia |
193 | ๐ธ๐ฎ | Slovenia |
194 | ๐ธ๐ง | Solomon Islands |
195 | ๐ธ๐ด | Somalia |
196 | ๐ฟ๐ฆ | South Africa |
197 | ๐ฐ๐ท | South Korea |
198 | ๐ธ๐ธ | South Sudan |
199 | ๐ช๐ธ | Spain |
200 | ๐ฑ๐ฐ | Sri Lanka |
201 | ๐ธ๐ฉ | Sudan |
202 | ๐ธ๐ท | Suriname |
203 | ๐ธ๐ช | Sweden |
204 | ๐จ๐ญ | Switzerland |
205 | ๐ธ๐พ | Syria |
206 | ๐น๐ผ | Taiwan |
207 | ๐น๐ฏ | Tajikistan |
208 | ๐น๐ฟ | Tanzania |
209 | ๐น๐ญ | Thailand |
210 | ๐น๐ฑ | Timor-Leste |
211 | ๐น๐ฌ | Togo |
212 | ๐น๐ฐ | Tokelau |
213 | ๐น๐ด | Tonga |
214 | ๐น๐น | Trinidad and Tobago |
215 | ๐น๐ณ | Tunisia |
216 | ๐น๐ท | Turkey |
217 | ๐น๐ฒ | Turkmenistan |
218 | ๐น๐จ | Turks and Caicos Islands |
219 | ๐น๐ป | Tuvalu |
220 | ๐บ๐ฌ | Uganda |
221 | ๐บ๐ฆ | Ukraine |
222 | ๐ฆ๐ช | United Arab Emirates |
223 | ๐ฌ๐ง | United Kingdom |
224 | ๐บ๐ธ | United States |
225 | ๐บ๐พ | Uruguay |
226 | ๐ป๐ฎ | U.S. Virgin Islands |
227 | ๐บ๐ฟ | Uzbekistan |
228 | ๐ป๐บ | Vanuatu |
229 | ๐ป๐ฆ | Vatican |
230 | ๐ป๐ช | Venezuela |
231 | ๐ป๐ณ | Vietnam |
232 | ๐ผ๐ซ | Wallis and Futuna |
233 | ๐ช๐ญ | Western Sahara |
234 | ๐พ๐ช | Yemen |
235 | ๐ฟ๐ฒ | Zambia |
236 | ๐ฟ๐ผ | Zimbabwe |
Hide this daily challenge?
Are you sure you want to hide this daily challenge? You can always view it again from the challenges page.