# | Flag | Country |
---|---|---|
1 | ๐ฆ๐ธ | American Samoa |
2 | ๐ฆ๐บ | Australia |
3 | ๐จ๐ฐ | Cook Islands |
4 | ๐ซ๐ฏ | Fiji |
5 | ๐ต๐ซ | French Polynesia |
6 | ๐ฌ๐บ | Guam |
7 | ๐ฐ๐ฎ | Kiribati |
8 | ๐ฒ๐ญ | Marshall Islands |
9 | ๐ซ๐ฒ | Micronesia |
10 | ๐ณ๐ท | Nauru |
11 | ๐ณ๐จ | New Caledonia |
12 | ๐ณ๐ฟ | New Zealand |
13 | ๐ณ๐บ | Niue |
14 | ๐ฒ๐ต | Northern Mariana Islands |
15 | ๐ต๐ผ | Palau |
16 | ๐ต๐ฌ | Papua New Guinea |
17 | ๐ผ๐ธ | Samoa |
18 | ๐ธ๐ง | Solomon Islands |
19 | ๐น๐ฐ | Tokelau |
20 | ๐น๐ด | Tonga |
21 | ๐น๐ป | Tuvalu |
22 | ๐ป๐บ | Vanuatu |
23 | ๐ผ๐ซ | Wallis and Futuna |
Hide this daily challenge?
Are you sure you want to hide this daily challenge? You can always view it again from the challenges page.