# | Flag | Country |
---|---|---|
1 | ๐ฆ๐ฝ | ร land Islands |
2 | ๐ฆ๐ฑ | Albania |
3 | ๐ฆ๐ฉ | Andorra |
4 | ๐ฆ๐น | Austria |
5 | ๐ง๐พ | Belarus |
6 | ๐ง๐ช | Belgium |
7 | ๐ง๐ฆ | Bosnia and Herzegovina |
8 | ๐ง๐ฌ | Bulgaria |
9 | ๐ญ๐ท | Croatia |
10 | ๐จ๐ฟ | Czechia |
11 | ๐ฉ๐ฐ | Denmark |
12 | ๐ช๐ช | Estonia |
13 | ๐ซ๐ด | Faroe Islands |
14 | ๐ซ๐ฎ | Finland |
15 | ๐ซ๐ท | France |
16 | ๐ฉ๐ช | Germany |
17 | ๐ฌ๐ฎ | Gibraltar |
18 | ๐ฌ๐ท | Greece |
19 | ๐ฌ๐ฌ | Guernsey |
20 | ๐ญ๐บ | Hungary |
21 | ๐ฎ๐ธ | Iceland |
22 | ๐ฎ๐ช | Ireland |
23 | ๐ฎ๐ฒ | Isle of Man |
24 | ๐ฎ๐น | Italy |
25 | ๐ฏ๐ช | Jersey |
26 | ๐ฝ๐ฐ | Kosovo |
27 | ๐ฑ๐ป | Latvia |
28 | ๐ฑ๐ฎ | Liechtenstein |
29 | ๐ฑ๐น | Lithuania |
30 | ๐ฑ๐บ | Luxembourg |
31 | ๐ฒ๐น | Malta |
32 | ๐ฒ๐ฉ | Moldova |
33 | ๐ฒ๐จ | Monaco |
34 | ๐ฒ๐ช | Montenegro |
35 | ๐ณ๐ฑ | Netherlands |
36 | ๐ฒ๐ฐ | North Macedonia |
37 | ๐ณ๐ด | Norway |
38 | ๐ต๐ฑ | Poland |
39 | ๐ต๐น | Portugal |
40 | ๐ท๐ด | Romania |
41 | ๐ท๐บ | Russia |
42 | ๐ธ๐ฒ | San Marino |
43 | ๐ท๐ธ | Serbia |
44 | ๐ธ๐ฐ | Slovakia |
45 | ๐ธ๐ฎ | Slovenia |
46 | ๐ช๐ธ | Spain |
47 | ๐ธ๐ช | Sweden |
48 | ๐จ๐ญ | Switzerland |
49 | ๐บ๐ฆ | Ukraine |
50 | ๐ฌ๐ง | United Kingdom |
51 | ๐ป๐ฆ | Vatican |
Hide this daily challenge?
Are you sure you want to hide this daily challenge? You can always view it again from the challenges page.