# | Flag | Country |
---|---|---|
1 | ๐ฉ๐ฟ | Algeria |
2 | ๐ฆ๐ด | Angola |
3 | ๐ง๐ฏ | Benin |
4 | ๐ง๐ผ | Botswana |
5 | ๐ง๐ซ | Burkina Faso |
6 | ๐ง๐ฎ | Burundi |
7 | ๐จ๐ป | Cabo Verde |
8 | ๐จ๐ฒ | Cameroon |
9 | ๐จ๐ซ | Central African Republic |
10 | ๐น๐ฉ | Chad |
11 | ๐ฐ๐ฒ | Comoros |
12 | ๐จ๐ฌ | Congo |
13 | ๐จ๐ฎ | Cรดte d'Ivoire |
14 | ๐จ๐ฉ | Democratic Republic of the Congo |
15 | ๐ฉ๐ฏ | Djibouti |
16 | ๐ช๐ฌ | Egypt |
17 | ๐ฌ๐ถ | Equatorial Guinea |
18 | ๐ช๐ท | Eritrea |
19 | ๐ธ๐ฟ | Eswatini |
20 | ๐ช๐น | Ethiopia |
21 | ๐ฌ๐ฆ | Gabon |
22 | ๐ฌ๐ฒ | Gambia |
23 | ๐ฌ๐ญ | Ghana |
24 | ๐ฌ๐ณ | Guinea |
25 | ๐ฌ๐ผ | Guinea-Bissau |
26 | ๐ฐ๐ช | Kenya |
27 | ๐ฑ๐ธ | Lesotho |
28 | ๐ฑ๐ท | Liberia |
29 | ๐ฑ๐พ | Libya |
30 | ๐ฒ๐ฌ | Madagascar |
31 | ๐ฒ๐ผ | Malawi |
32 | ๐ฒ๐ฑ | Mali |
33 | ๐ฒ๐ท | Mauritania |
34 | ๐ฒ๐บ | Mauritius |
35 | ๐พ๐น | Mayotte |
36 | ๐ฒ๐ฆ | Morocco |
37 | ๐ฒ๐ฟ | Mozambique |
38 | ๐ณ๐ฆ | Namibia |
39 | ๐ณ๐ช | Niger |
40 | ๐ณ๐ฌ | Nigeria |
41 | ๐ท๐ช | Rรฉunion |
42 | ๐ท๐ผ | Rwanda |
43 | ๐ธ๐ญ | Saint Helena |
44 | ๐ธ๐น | Sao Tome and Principe |
45 | ๐ธ๐ณ | Senegal |
46 | ๐ธ๐จ | Seychelles |
47 | ๐ธ๐ฑ | Sierra Leone |
48 | ๐ธ๐ด | Somalia |
49 | ๐ฟ๐ฆ | South Africa |
50 | ๐ธ๐ธ | South Sudan |
51 | ๐ธ๐ฉ | Sudan |
52 | ๐น๐ฟ | Tanzania |
53 | ๐น๐ฌ | Togo |
54 | ๐น๐ณ | Tunisia |
55 | ๐บ๐ฌ | Uganda |
56 | ๐ช๐ญ | Western Sahara |
57 | ๐ฟ๐ฒ | Zambia |
58 | ๐ฟ๐ผ | Zimbabwe |
Hide this daily challenge?
Are you sure you want to hide this daily challenge? You can always view it again from the challenges page.