Become a sponsor
Want to become a sponsor for 2 weeks for $20?
P.S. 1 week is only $12
World flags leaderboard
# | Player | Device | Time |
---|---|---|---|
1 | ๐ฌ๐ง Sam | 118.495 s | |
2 | ๐บ๐ธ cool | 125.495 s | |
3 | ๐บ๐ธ Hokutofuji | 129.883 s | |
4 | ๐บ๐ธ Hokutofuji | 135.852 s | |
5 | ๐บ๐ธ Anonymous | 137.018 s | |
6 | ๐บ๐ธ Anonymous | 137.174 s | |
7 | ๐บ๐ธ Anonymous | 138.248 s | |
8 | ๐บ๐ธ Anonymous | 139.127 s | |
9 | ๐บ๐ธ Anonymous | 139.268 s | |
10 | ๐บ๐ธ Anonymous | 139.830 s | |
11 | ๐บ๐ธ Anonymous | 140.734 s | |
12 | ๐บ๐ธ Anonymous | 141.057 s | |
13 | ๐บ๐ธ Anonymous | 141.832 s | |
14 |
H
Hokutofuji ๐บ๐ธ
|
141.920 s | |
15 | ๐บ๐ธ Anonymous | 142.194 s | |
16 | ๐บ๐ธ Anonymous | 143.265 s | |
17 | ๐บ๐ธ Anonymous | 143.720 s | |
18 | ๐บ๐ธ Anonymous | 143.934 s | |
19 | ๐จ๐ฆ Fudgy | 144.621 s | |
20 | ๐บ๐ธ Anonymous | 145.274 s | |
21 | ๐บ๐ธ Anonymous | 145.573 s | |
22 | ๐บ๐ธ Hokutufuji | 145.825 s | |
23 | ๐จ๐ฟ Sam | 146.251 s | |
24 | ๐บ๐ธ Anonymous | 147.325 s | |
25 | ๐บ๐ธ Anonymous | 149.487 s | |
26 | ๐บ๐ธ Matt | 149.726 s | |
27 | ๐จ๐ฆ Kablam | 149.967 s | |
28 | ๐ฎ๐น Prow | 151.085 s | |
29 | ๐บ๐ธ Anonymous | 151.086 s | |
30 | ๐บ๐ธ Anonymous | 152.056 s | |
31 | ๐บ๐ธ Anonymous | 152.329 s | |
32 | ๐บ๐ธ Anonymous | 152.840 s | |
33 | ๐จ๐ฆ Kablam | 153.135 s | |
34 | ๐บ๐ธ Alec | 154.583 s | |
35 | ๐ง๐ท Estevao | 154.987 s | |
36 |
A
Abnari ๐ต๐น
|
155.225 s | |
37 | ๐บ๐ธ Anonymous | 156.197 s | |
38 | ๐ฉ๐ช better_harris | 156.328 s | |
39 | ๐บ๐ธ Anonymous | 156.691 s | |
40 | ๐ฆ๐บ Anonymous | 157.254 s | |
41 | ๐บ๐ธ Anonymous | 157.870 s | |
42 | ๐บ๐ธ Anonymous | 158.443 s | |
43 | ๐จ๐ฆ Anonymous | 158.768 s | |
44 | ๐บ๐ธ Anonymous | 160.281 s | |
45 | ๐จ๐ฆ Kablam | 160.717 s | |
46 | ๐จ๐ฆ Kablam | 160.805 s | |
47 | ๐ฉ๐ช max | 161.563 s | |
48 | ๐บ๐ธ Anonymous | 162.518 s | |
49 | ๐บ๐ธ Anonymous | 162.574 s | |
50 | ๐บ๐ธ Anonymous | 163.301 s | |
51 | ๐บ๐ธ BGOON | 163.378 s | |
52 | ๐จ๐ฆ Anonymous | 163.404 s | |
53 | ๐บ๐ธ Anonymous | 163.479 s | |
54 | ๐บ๐ธ Anonymous | 163.676 s | |
55 | ๐บ๐ธ Anonymous | 165.460 s | |
56 | ๐บ๐ธ Anonymous | 165.788 s | |
57 | ๐บ๐ธ Anonymous | 165.913 s | |
58 | ๐บ๐ธ Anonymous | 166.015 s | |
59 | ๐ฉ๐ช Anonymous | 166.735 s | |
60 | ๐บ๐ธ Ggreg | 168.222 s | |
61 | ๐บ๐ธ Anonymous | 168.282 s | |
62 | ๐บ๐ธ B.GOON | 168.997 s | |
63 | ๐บ๐ธ Champ | 170.321 s | |
64 | ๐บ๐ธ Anonymous | 170.342 s | |
65 | ๐บ๐ธ Anonymous | 170.889 s | |
66 | ๐ฉ๐ช Anonymous | 171.413 s | |
67 | ๐บ๐ธ Anonymous | 171.612 s | |
68 | ๐บ๐ธ Anonymous | 173.228 s | |
69 | ๐บ๐ธ Anonymous | 173.306 s | |
70 | ๐บ๐ธ Anonymous | 174.010 s | |
71 |
B
bgoon2 ๐บ๐ธ
|
174.058 s | |
72 | ๐ฑ๐ป Edgars | 174.731 s | |
73 | ๐บ๐ธ Anonymous | 175.060 s | |
74 | ๐บ๐ธ Anonymous | 175.226 s | |
75 | ๐บ๐ธ Anonymous | 175.240 s | |
76 | ๐บ๐ธ Anonymous | 175.433 s | |
77 | ๐บ๐ธ Anonymous | 175.473 s | |
78 | ๐บ๐ธ Frankiee | 176.281 s | |
79 | ๐บ๐ธ JK | 176.483 s | |
80 | ๐ฌ๐ง Vincent | 178.039 s | |
81 | ๐บ๐ธ Anonymous | 178.288 s | |
82 | ๐ฉ๐ช Anonymous | 179.468 s | |
83 | ๐ฑ๐ป Anonymous | 179.553 s | |
84 | ๐ฌ๐ง Nina | 180.513 s | |
85 | ๐บ๐ธ JJ | 180.857 s | |
86 | ๐บ๐ธ JK | 181.439 s | |
87 | ๐บ๐ธ Anonymous | 182.763 s | |
88 | ๐ฒ๐ฝ Anonymous | 182.978 s | |
89 | ๐บ๐ธ Kristin | 183.156 s | |
90 | ๐บ๐ธ Anonymous | 183.333 s | |
91 | ๐บ๐ธ Anonymous | 183.619 s | |
92 | ๐ฌ๐ง Anonymous | 183.765 s | |
93 | ๐บ๐ธ Anonymous | 183.805 s | |
94 | ๐บ๐ธ Kristin | 183.956 s | |
95 | ๐บ๐ธ Anonymous | 184.294 s | |
96 | ๐จ๐ฆ Kablam | 184.462 s | |
97 | ๐บ๐ธ Anonymous | 184.504 s | |
98 | ๐บ๐ธ CompetentGiraffe | 185.134 s | |
99 | ๐บ๐ธ Anonymous | 185.417 s | |
100 | ๐ฌ๐ง Anonymous | 185.468 s |
Hide this daily challenge?
Are you sure you want to hide this daily challenge? You can always view it again from the challenges page.