# | Flag | Country |
---|---|---|
1 | ๐ฆ๐ฎ | Anguilla |
2 | ๐ฆ๐ฌ | Antigua and Barbuda |
3 | ๐ฆ๐ผ | Aruba |
4 | ๐ง๐ธ | Bahamas |
5 | ๐ง๐ง | Barbados |
6 | ๐ง๐ฟ | Belize |
7 | ๐ง๐ฒ | Bermuda |
8 | ๐ป๐ฌ | British Virgin Islands |
9 | ๐จ๐ฆ | Canada |
10 | ๐ฐ๐พ | Cayman Islands |
11 | ๐จ๐ท | Costa Rica |
12 | ๐จ๐บ | Cuba |
13 | ๐จ๐ผ | Curaรงao |
14 | ๐ฉ๐ฒ | Dominica |
15 | ๐ฉ๐ด | Dominican Republic |
16 | ๐ธ๐ป | El Salvador |
17 | ๐ฌ๐ฑ | Greenland |
18 | ๐ฌ๐ฉ | Grenada |
19 | ๐ฌ๐ต | Guadeloupe |
20 | ๐ฌ๐น | Guatemala |
21 | ๐ญ๐น | Haiti |
22 | ๐ญ๐ณ | Honduras |
23 | ๐ฏ๐ฒ | Jamaica |
24 | ๐ฒ๐ถ | Martinique |
25 | ๐ฒ๐ฝ | Mexico |
26 | ๐ฒ๐ธ | Montserrat |
27 | ๐ณ๐ฎ | Nicaragua |
28 | ๐ต๐ฆ | Panama |
29 | ๐ต๐ท | Puerto Rico |
30 | ๐ง๐ฑ | Saint Barthelemy |
31 | ๐ฐ๐ณ | Saint Kitts and Nevis |
32 | ๐ฑ๐จ | Saint Lucia |
33 | ๐ต๐ฒ | Saint Pierre and Miquelon |
34 | ๐ป๐จ | Saint Vincent and the Grenadines |
35 | ๐ธ๐ฝ | Sint Maarten |
36 | ๐น๐น | Trinidad and Tobago |
37 | ๐น๐จ | Turks and Caicos Islands |
38 | ๐บ๐ธ | United States |
39 | ๐ป๐ฎ | U.S. Virgin Islands |
Hide this daily challenge?
Are you sure you want to hide this daily challenge? You can always view it again from the challenges page.